- Sold
- Single Family
108 Union Place Dr Bryan, OH 43506 Get directions
$148,150 $104/Sq. ft.
3 Beds
2.5 Baths
1 Partial Bath
1,428 Sq. ft.
8,320 Sq. ft. Lot
- StyleConventional
- Age 23 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Osborne Elementary School | PK-6 | 11.2 mi |
5 | Osborne Junior/Senior High School | 7-12 | 11.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 108 Union Place Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-12-06 | Sold | - | - | Public Record |
2018-12-06 | Listing removed | $148,900 | $104 | NWOhio |
2018-11-02 | Price Changed | $148,900 | $104 | NWOhio |
2018-04-25 | Listed | $149,900 | $104 | NWOhio |
2017-10-09 | Listing removed | $155,000 | $108 | NWOhio |
2017-02-23 | Listed | $159,900 | $111 | NWOhio |
2013-06-14 | Sold | - | - | Public Record |
2013-06-13 | Listing removed | $144,900 | $101 | NWOhio |
2013-05-27 | Listed | $144,900 | $101 | NWOhio |
2013-04-11 | Listing removed | $144,900 | $101 | NWOhio |
2013-03-25 | Price Changed | $144,900 | $101 | NWOhio |
2013-01-16 | Price Changed | $149,900 | $104 | NWOhio |
2012-11-16 | Price Changed | $154,900 | $108 | NWOhio |
2012-10-10 | Listed | $159,900 | $111 | NWOhio |
1997-07-17 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Terry Zimmerman
- The Carlin Company Realty & Auctioneers 05653 State Route 15 North, Bryan, OH 43506
- Work (419) 636-5622
- Mobile (419) 633-7055
- Email tjrealestate@cityofbryan.net